BH1 1 Area Data
Explore property data for the BH1 1 postcode sector.
Recent Sales
View all →| Address | Type | Price | Date |
|---|---|---|---|
| THE ASHES, 4A, CAVENDISH ROAD, BOURNEMOUTH | Flat | £205,000 | 30 Jan 2026 |
| THE CITRUS BUILDING, 24, MADEIRA ROAD, BOURNEMOUTH | Flat | £185,000 | 23 Jan 2026 |
| STATUM, 2, WOOTTON MOUNT, BOURNEMOUTH | Flat | £186,250 | 23 Jan 2026 |
| TUDOR COURT, 3, CAVENDISH PLACE, BOURNEMOUTH | Flat | £225,000 | 20 Jan 2026 |
| AMBERWOOD GRANGE, 30, DEAN PARK ROAD, BOURNEMOUTH | Flat | £230,000 | 19 Jan 2026 |
Schools
3
schools in this area
Related Tools
Data sourced from HM Land Registry, EPC Register, DfE, and Ofcom. Updated monthly. Contains public sector information licensed under the Open Government Licence v3.0.
