BH9 2 Area Data
Explore property data for the BH9 2 postcode sector.
Recent Sales
View all →| Address | Type | Price | Date |
|---|---|---|---|
| 16, COMLEY ROAD, BOURNEMOUTH | Semi-detached | £390,000 | 12 Feb 2026 |
| 43, TALBOT HILL ROAD, BOURNEMOUTH | Flat | £238,000 | 11 Feb 2026 |
| HOLEN HOUSE, 1008C, WIMBORNE ROAD, BOURNEMOUTH | Other | £2,022,000 | 10 Feb 2026 |
| 117, ENSBURY PARK ROAD, BOURNEMOUTH | Detached | £297,000 | 9 Feb 2026 |
| 8, JAMESON ROAD, BOURNEMOUTH | Detached | £360,000 | 6 Feb 2026 |
Schools
6
schools in this area
Related Tools
Data sourced from HM Land Registry, EPC Register, DfE, and Ofcom. Updated monthly. Contains public sector information licensed under the Open Government Licence v3.0.
