School Ratings near BH6 3
67 schools within 5 miles of BH6 3. Of these, 0 are rated Outstanding and 0 are rated Good by Ofsted.
View full area data for BH6 3 →67
Total schools
0
Outstanding
0
Good
Ofsted Rating Distribution
Schools
| Name | Type | Phase | Ages | Ofsted Rating | Pupils | Distance |
|---|---|---|---|---|---|---|
Stourvale Road, Bournemouth, BH6 5JG | Academy converter | Primary | 7–11 | Not rated | 464 | 0.5 mi |
Cranleigh Road, Bournemouth, BH6 5JS | Academy converter | Primary | 5–7 | Not rated | 221 | 0.5 mi |
St Catherine's Road, Bournemouth, BH6 4AH | Academy converter | All-through(6th form) | 4–18 | Not rated | 1,943 | 0.6 mi |
Livingstone Road, Bournemouth, BH5 2AS | Academy converter | Primary | 4–11 | Not rated | 417 | 0.8 mi |
Pokesdown Hill, Bournemouth, BH7 6DW | Academy converter | Primary | 4–11 | Not rated | 404 | 0.8 mi |
College Road, Bournemouth, BH5 2DY | Other independent school | Not applicable(6th form) | 11–19 | Not rated | 385 | 0.9 mi |
Sopers Lane, Christchurch, BH23 1JF | Academy converter | Secondary(6th form) | 11–19 | Not rated | 1,703 | 1.1 mi |
St James's Square, Bournemouth, BH5 2BX | Voluntary aided school | Primary | 2–11 | Not rated | 413 | 1.1 mi |
4 Magdalen Lane, Christchurch, BH23 1PH | Special post 16 institution | Not applicable | 18–25 | Not rated | – | 1.1 mi |
29 Stour Road, Christchurch, BH23 1PJ | Pupil referral unit | Not applicable | 11–16 | Not rated | 24 | 1.2 mi |
Clarendon Road, Christchurch, BH23 2AA | Academy converter | Primary | 7–11 | Not rated | 497 | 1.2 mi |
Petersfield Road, Bournemouth, BH7 6QP | Academy special converter | Not applicable | 5–16 | Not rated | 141 | 1.2 mi |
Rolls Drive, Bournemouth, BH6 4NA | Voluntary aided school | Primary | 4–11 | Not rated | 436 | 1.2 mi |
Addiscombe Road, Christchurch, BH23 2AE | Academy converter | Primary | 5–7 | Not rated | 303 | 1.2 mi |
Harewood Avenue, Bournemouth, BH7 6NY | Academy converter | Secondary(6th form) | 11–19 | Not rated | 1,188 | 1.2 mi |
Harewood Avenue, Bournemouth, BH7 6NZ | Academy converter | Secondary | 11–16 | Not rated | 840 | 1.2 mi |
Harewood Avenue, Bournemouth, BH7 6NB | Academy converter | Primary | 4–11 | Not rated | 481 | 1.2 mi |
Wick Lane, Christchurch, BH23 1HX | Voluntary aided school | Primary | 4–11 | Not rated | 203 | 1.3 mi |
Christchurch Community Church, Christchurch, BH23 1DN | Other independent special school | Not applicable | 11–21 | Not rated | 32 | 1.4 mi |
Ashley Road, Bournemouth, BH1 4NB | Academy sponsor led | Primary | 4–11 | Not rated | 603 | 1.6 mi |
43-49 Queens Park South Drive, Bournemouth, BH8 9BJ | Other independent school | Not applicable | 0–11 | Not rated | 349 | 1.9 mi |
Marsh Lane, Christchurch, BH23 2NH | Free schools | Primary | 4–11 | Not rated | 219 | 1.9 mi |
St Clement's Road, Bournemouth, BH1 4DZ | Academy converter | Primary | 5–7 | Not rated | 189 | 1.9 mi |
Knole Road, Bournemouth, BH1 4DJ | Academy converter | Primary | 7–11 | Not rated | 372 | 1.9 mi |
Jewell Road, Bournemouth, BH8 0LT | Academy sponsor led | Primary | 4–11 | Not rated | 363 | 2.0 mi |
Queen's Road, Christchurch, BH23 3HH | Community school | Primary | 4–7 | Not rated | 181 | 2.2 mi |
12 Dudmoor Farm Road, BH23 6AQ | Other independent special school | Not applicable | 6–16 | Not rated | 58 | 2.3 mi |
126 Richmond Park Road, Bournemouth, BH8 8TH | Special post 16 institution | Not applicable | 16–25 | Not rated | – | 2.3 mi |
Mallard Road, Bournemouth, BH8 9PW | Academy sponsor led | Secondary(6th form) | 11–18 | Not rated | 1,178 | 2.4 mi |
Draper Road, Christchurch, BH23 3AS | Community school | Primary | 4–11 | Not rated | 165 | 2.4 mi |
Redvers Road, Christchurch, BH23 3AU | Academy sponsor led | Secondary(6th form) | 11–19 | Not rated | 470 | 2.4 mi |
Mudeford Lane, Christchurch, BH23 3HP | Community school | Primary | 7–11 | Not rated | 256 | 2.4 mi |
Lowther Road, Bournemouth, BH8 8LU | Academy converter | Primary | 3–11 | Not rated | 688 | 2.5 mi |
Castle Gate Close, Bournemouth, BH8 9UJ | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,259 | 2.6 mi |
Campbell Road, Christchurch, BH23 7JY | Voluntary controlled school | Primary | 4–11 | Not rated | 286 | 2.6 mi |
East Way, Bournemouth, BH8 9PU | Academy converter | Primary | 4–7 | Not rated | 336 | 2.7 mi |
East Way, Bournemouth, BH8 9PY | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,284 | 2.7 mi |
East Way, Bournemouth, BH8 9PU | Academy sponsor led | Primary | 7–11 | Not rated | 484 | 2.7 mi |
Madeira Road, Bournemouth, BH1 1PA | Free schools | All-through(6th form) | 4–19 | Not rated | 809 | 2.7 mi |
Alma Road, Bournemouth, BH9 1AJ | Community special school | Not applicable(6th form) | 2–19 | Not rated | 411 | 2.8 mi |
Dorset Road, Christchurch, BH23 3DA | Voluntary aided school | Primary | 5–11 | Not rated | 197 | 2.9 mi |
St. Walburga's Catholic Primary School, Malvern Road, Bournemouth, BH9 3BY | Voluntary aided school | Primary | 4–11 | Not rated | 420 | 3.0 mi |
Broadway Lane, Bournemouth, BH8 0AB | Academy converter | Primary | 5–11 | Not rated | 560 | 3.0 mi |
15 Stokewood Road, Bournemouth, BH3 7NA | Other independent school | Not applicable | 3–11 | Not rated | 78 | 3.1 mi |
58 Braidley Road, Bournemouth, BH2 6LD | Other independent school | Not applicable(6th form) | 14–25 | Not rated | 74 | 3.2 mi |
Bemister Road, Bournemouth, BH9 1LG | Academy converter | Primary | 4–11 | Not rated | 422 | 3.2 mi |
Shillingstone Drive, Bournemouth, BH9 3PE | Academy converter | Primary | 4–11 | Not rated | 419 | 3.4 mi |
Vicarage Road, Bournemouth, BH9 2SA | Academy converter | Primary | 4–11 | Not rated | 417 | 3.6 mi |
Somerville Road, Bournemouth, BH2 5LH | Academy converter | Primary | 3–11 | Not rated | 622 | 3.7 mi |
Oswald Road, Bournemouth, BH9 2TG | Academy converter | Primary | 4–11 | Not rated | 840 | 3.7 mi |
Parkside, Christchurch, BH23 4QD | Academy converter | Secondary(6th form) | 11–19 | Not rated | 1,565 | 3.9 mi |
Beswick Avenue, Bournemouth, BH10 4EX | Academy sponsor led | Secondary | 11–16 | Not rated | 891 | 3.9 mi |
Winton Way, Bournemouth, BH10 4HT | Academy sponsor led | Secondary | 11–16 | Not rated | 906 | 4.0 mi |
Hill View Road, Bournemouth, BH10 5BD | Academy converter | Primary | 4–11 | Not rated | 606 | 4.0 mi |
Poole House, Poole, BH12 5BB | Higher education institutions | Not applicable | – | Not rated | – | 4.1 mi |
Wallisdown Road, Poole, BH12 5HH | Higher education institutions | Not applicable | – | Not rated | – | 4.1 mi |
Rothesay Road, Bournemouth, BH4 9NJ | Other independent school | Not applicable(6th form) | 2–19 | Not rated | 499 | 4.2 mi |
South Ripley, Christchurch, BH23 8ET | Community school | Primary | 4–11 | Not rated | 86 | 4.3 mi |
Talbot Village, Bournemouth, BH10 4JA | Academy converter | Primary | 4–11 | Not rated | 421 | 4.3 mi |
Parley Lane, Christchurch, BH23 6BP | Non-maintained special school | Not applicable(6th form) | 4–19 | Not rated | 137 | 4.5 mi |
Hadow Road, Bournemouth, BH10 5HT | Academy converter | Primary | 3–11 | Not rated | 821 | 4.5 mi |
Winston Avenue, Poole, BH12 1PG | Academy converter | Primary | 3–11 | Not rated | 626 | 4.6 mi |
Talbot Drive, Poole, BH12 5ED | Academy converter | Primary | 4–11 | Not rated | 570 | 4.6 mi |
Hadow Road, Bournemouth, BH10 5HS | Academy sponsor led | Secondary(6th form) | 11–18 | Not rated | 946 | 4.6 mi |
Greenways, Christchurch, BH23 5AZ | Foundation school | Primary | 3–11 | Not rated | 610 | 4.6 mi |
Langside Avenue, Poole, BH12 5BN | Non-maintained special school | Not applicable(6th form) | 2–19 | Not rated | 32 | 4.7 mi |
Ringwood Road, Christchurch, BH23 8JH | Academy converter | Primary | 4–11 | Not rated | 353 | 4.8 mi |
School data from the Department for Education. Ofsted ratings © Crown copyright. Licensed under the Open Government Licence v3.0.
